Don MacLean
Donald S. MacLean
Born: January 14, 1977
Sydney, NS Canada
Position: C
Height: 6'2"
Weight: 199
Shoot/Catch: Left
Career: 1997-2006
Minor league statistics
Don MacLean scored 8 goals and recorded 5 assists in his 41-game career with the Los Angeles Kings, Toronto Maple Leafs, Columbus Blue Jackets, Detroit Red Wings and Phoenix Coyotes. He began playing during the 1997 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Los Angeles Kings | 22 | 5 | 2 | 7 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 20.0 |
2000-01 | NHL | Toronto Maple Leafs | 3 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2003-04 | NHL | Columbus Blue Jackets | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2005-06 | NHL | Detroit Red Wings | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 |
2006-07 | NHL | Phoenix Coyotes | 9 | 1 | 1 | 2 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Totals | 41 | 8 | 5 | 13 | 6 | -6 | 3 | 1 | 0 | 0 | 1 | 0 | 52 | 15.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |